Sweeps and Bends
Schedule 40 Standard Radius 90°
40STD0590: Bend, Sch 40, 0.50 in x 90 x standard
40STD0790: Bend, Sch 40, 0.75 in x 90 x standard
40STD1090: Bend, Sch 40, 1.00 in x 90 x standard
40STD1290: Bend, Sch 40, 1.25 in x 90 x standard
40STD1590: Bend, Sch 40, 1.50 in x 90 x standard
40STD2090: Bend, Sch 40, 2.00 in x 90 x standard
40STD2590: Bend, Sch 40, 2.50 in x 90 x standard
40STD3090: Bend, Sch 40, 3.00 in x 90 x standard
40STD3590: Bend, Sch 40, 3.50 in x 90 x standard
40STD4090: Bend, Sch 40, 4.00 in x 90 x standard
40STD5090: Bend, Sch 40, 5.00 in x 90 x standard
40STD6090: Bend, Sch 40, 6.00 in x 90 x standard
Schedule 40 Standard Radius 45°
40STD0545: Bend, Sch 40, 0.50 in x 45 x standard
40STD0745: Bend, Sch 40, 0.75 in x 45 x standard
40STD1045: Bend, Sch 40, 1.00 in x 45 x standard
40STD1245: Bend, Sch 40, 1.25 in x 45 x standard
40STD1545: Bend, Sch 40, 1.50 in x 45 x standard
40STD2045: Bend, Sch 40, 2.00 in x 45 x standard
40STD2545: Bend, Sch 40, 2.50 in x 45 x standard
40STD3045: Bend, Sch 40, 3.00 in x 45 x standard
40STD3545: Bend, Sch 40, 3.50 in x 45 x standard
40STD4045: Bend, Sch 40, 4.00 in x 45 x standard
40STD5045: Bend, Sch 40, 5.00 in x 45 x standard
40STD6045: Bend, Sch 40, 6.00 in x 45 x standard
Schedule 40 Special (Large) Radius Sweeps 90°
Highland Valley Supply proudly manufactures in the United States PVC Sweeps of all angles and sizes. We have in stock and ready to ship throughout the Notheast US commonly used angles and sizes. Our manufacturing facility can also custom produce sweeps and bends ranging from the smallest 90°s to the largest segmented bends with a radius exceeding 50 or even 100 feet. We manufacture our sweeps and bends from UL Listed Schedule 40, Schedule 80, Telephone Duct, and Utiltity Duct.
40S109018B: Swp Sch 40 1.00 in. x 90° x 18R Bell
40S109024B: Swp Sch 40 1.00 in. x 90° x 24R Bell
40S109036B: Swp Sch 40 1.00 in. x 90° x 36R Bell
40S129018B: Swp Sch 40 1.25 in. x 90° x 18R Bell
40S129024B: Swp Sch 40 1.25 in. x 90° x 24R Bell
40S129036B: Swp Sch 40 1.25 in. x 90° x 36R Bell
40S159018B: Swp Sch 40 1.50 in. x 90° x 18R Bell
40S159024B: Swp Sch 40 1.50 in. x 90° x 24R Bell
40S159036B: Swp Sch 40 1.50 in. x 90° x 36R Bell
40S209018B: Swp Sch 40 2.00 in. x 90° x 18R Bell
40S209024B: Swp Sch 40 2.00 in. x 90° x 24R Bell
40S209036B: Swp Sch 40 2.00 in. x 90° x 36R Bell
40S259018B: Swp Sch 40 2.50 in. x 90° x 18R Bell
40S259024B: Swp Sch 40 2.50 in. x 90° x 24R Bell
40S259036B: Swp Sch 40 2.50 in. x 90° x 36R Bell
40S259048B: Swp Sch 40 2.50 in. x 90° x 48R Bell
40S309018B: Swp Sch 40 3.00 in. x 90° x 18R Bell
40S309024B: Swp Sch 40 3.00 in. x 90° x 24R Bell
40S309036B: Swp Sch 40 3.00 in. x 90° x 36R Bell
40S309048B: Swp Sch 40 3.00 in. x 90° x 48R Bell
40S409024B: Swp Sch 40 4.00 in. x 90° x 24R Bell
40S409036B: Swp Sch 40 4.00 in. x 90° x 36R Bell
40S409048B: Swp Sch 40 4.00 in. x 90° x 48R Bell
40S409060B: Swp Sch 40 4.00 in. x 90° x 60R Bell
40S509036B: Swp Sch 40 5.00 in. x 90° x 36R Bell
40S509048B: Swp Sch 40 5.00 in. x 90° x 48R Bell
40S509060B: Swp Sch 40 5.00 in. x 90° x 60R Bell
40S609036B: Swp Sch 40 6.00 in. x 90° x 36R Bell
40S609048B: Swp Sch 40 6.00 in. x 90° x 48R Bell
40S609060B: Swp Sch 40 6.00 in. x 90° x 60R Bell
40S609072B: Swp Sch 40 6.00 in. x 90° x 72R Bell
Schedule 80 Special (Large) Radius Sweeps
Highland Valley Supply proudly manufactures in the United States PVC Sweeps of all angles and sizes. We have in stock and ready to ship throughout the Notheast US commonly used angles and sizes.
Our manufacturing facility can also custom produce sweeps and bends ranging from the smallest 90°s to the largest segmented bends with a radius exceeding 50 or even 100 feet. We manufacture our sweeps and bends from UL Listed Schedule 40, Schedule 80, Telephone Duct, and Utiltity Duct.
Schedule 80 Standard Radius 90°
80STD0590: Bend, Sch 80, 0.50 in x 90 x standard
80STD0790: Bend, Sch 80, 0.75 in x 90 x standard
80STD1090: Bend, Sch 80, 1.00 in x 90 x standard
80STD1290: Bend, Sch 80, 1.25 in x 90 x standard
80STD1590: Bend, Sch 80, 1.50 in x 90 x standard
80STD2090: Bend, Sch 80, 2.00 in x 90 x standard
80STD2590: Bend, Sch 80, 2.50 in x 90 x standard
80STD3090: Bend, Sch 80, 3.00 in x 90 x standard
80STD4090: Bend, Sch 80, 4.00 in x 90 x standard
80STD5090: Bend, Sch 80, 5.00 in x 90 x standard
80STD6090: Bend, Sch 80, 6.00 in x 90 x standard
Schedule 80 Standard Radius 45°
80STD0545: Bend, Sch 80, 0.50 in x 45 x standard
80STD0745: Bend, Sch 80, 0.75 in x 45 x standard
80STD1045: Bend, Sch 80, 1.00 in x 45 x standard
80STD1245: Bend, Sch 80, 1.25 in x 45 x standard
80STD1545: Bend, Sch 80, 1.50 in x 45 x standard
80STD2045: Bend, Sch 80, 2.00 in x 45 x standard
80STD2545: Bend, Sch 80, 2.50 in x 45 x standard
80STD3045: Bend, Sch 80, 3.00 in x 45 x standard
80STD8045: Bend, Sch 80, 4.00 in x 45 x standard
80STD5045: Bend, Sch 80, 5.00 in x 45 x standard
80STD6045: Bend, Sch 80, 6.00 in x 45 x standard